Scores and schedule
May
# | Day | Date | Time | Away team | Score | Home team | Score | Field | ||
---|---|---|---|---|---|---|---|---|---|---|
4 | F | Sunday | May 15 | 12:00 | Rangers | 3 | A's | 4 | Maskinongé | Box |
12 | F | Thursday | May 19 | 19:45 | Rangers | 3 | Artilleurs | 2 | Ducharme | Box |
18 | F | Sunday | May 22 | 19:00 | Rangers | 4 | Giants Plimetal inc. | 9 | René-Lévesque | Box |
June
# | Day | Date | Time | Away team | Score | Home team | Score | Field | ||
---|---|---|---|---|---|---|---|---|---|---|
42 | F | Thursday | June 9 | 19:45 | A's | 1 | Rangers | 3 | Daviault | Box |
48 | F | Saturday | June 11 | 19:00 | Orioles | 2 | Rangers | 7 | Daviault | Box |
53 | F | Tuesday | June 14 | 19:45 | Rangers | 0 | Orioles | 5 | Don-Bosco | Box |
56 | F | Thursday | June 16 | 19:45 | Rangers | 5 | Mariners | 1 | Champigny | Box |
66 | F | Wednesday | June 22 | 19:45 | Blue Jays | 10 | Rangers | 0 | Don-Bosco | Box |
70 | F | Sunday | June 26 | 13:00 | Rangers | 5 | Mets | 17 | Don-Bosco | Box |
July
# | Day | Date | Time | Away team | Score | Home team | Score | Field | ||
---|---|---|---|---|---|---|---|---|---|---|
83 | F | Tuesday | July 5 | 19:45 | Mets | 3 | Rangers | 8 | Daviault | Box |
85 | F | Thursday | July 7 | 19:45 | Rays | 12 | Rangers | 2 | Daviault | Box |
95 | F | Thursday | July 14 | 20:00 | Tigres | 2 | Rangers | 3 | Daviault | Box |
99 | Fft | Friday | July 15 | 19:45 | Rangers | 0 | Blue Jays | 7 | Juneau | Box |
101 | F | Saturday | July 16 | 19:45 | Angels | 4 | Rangers | 3 | Daviault | Box |
29 | F | Tuesday | July 19 | 19:45 | Rangers | 7 | A's | 4 | Lausanne | Box |
109 | F | Friday | July 22 | 19:45 | Rangers | 0 | Confort Design | 10 | Gilles-Forest | Box |
114 | F | Tuesday | July 26 | 19:45 | Rangers | 5 | Angels | 1 | Maurice-Tessier | Box |
115 | F | Thursday | July 28 | 19:45 | Giants Plimetal inc. | 1 | Rangers | 2 | Daviault | Box |
122 | F | Sunday | July 31 | 19:30 | Rangers | 7 | Rays | 6 | Marc-Aurèle-Fortin | Box |
August
# | Day | Date | Time | Away team | Score | Home team | Score | Field | ||
---|---|---|---|---|---|---|---|---|---|---|
125 | F | Tuesday | Aug 2 | 19:45 | Confort Design | 3 | Rangers | 4 | Daviault | Box |
135 | F | Sunday | Aug 7 | 19:30 | Tigres | 10 | Rangers | 2 | Don-Bosco | Box |
40 | F | Wednesday | Aug 10 | 20:15 | Rangers | 0 | Tigres | 12 | Maskinongé | Box |
32 | F | Monday | Aug 15 | 19:45 | Mariners | 3 | Rangers | 5 | Don-Bosco | Box |
76 | F | Saturday | Aug 20 | 15:00 | Artilleurs | 2 | Rangers | 7 | Daviault | Box |
201* | F | Saturday | Aug 27 | 19:00 | Orioles | 0 | Rangers | 5 | Don-Bosco | Box |
202* | F | Sunday | Aug 28 | 14:00 | Rangers | 1 | Orioles | 2 | Don-Bosco | Box |
203* | F | Tuesday | Aug 30 | 19:45 | Orioles | 0 | Rangers | 8 | Daviault | Box |
September
# | Day | Date | Time | Away team | Score | Home team | Score | Field | ||
---|---|---|---|---|---|---|---|---|---|---|
331* | F | Saturday | Sept 3 | 19:30 | Rangers | 5 | Giants Plimetal inc. | 1 | René-Lévesque | Box |
332* | F | Sunday | Sept 4 | 19:30 | Rangers | 7 | Giants Plimetal inc. | 4 | René-Lévesque | Box |
333* | F | Tuesday | Sept 6 | 19:45 | Giants Plimetal inc. | 1 | Rangers | 6 | Daviault | Box |
401* | F | Thursday | Sept 15 | 19:45 | Rangers | 0 | Blue Jays | 10 | Juneau | Box |
402* | F | Sunday | Sept 18 | 19:45 | Blue Jays | 5 | Rangers | 1 | Don-Bosco | Box |
403* | F | Monday | Sept 19 | 19:45 | Rangers | 4 | Blue Jays | 5 | Juneau | Box |
May
# | Day | Date | Time | Away team | Score | Home team | Score | Field | ||
---|---|---|---|---|---|---|---|---|---|---|
4 | F | Sunday | May 15 | 12:00 | Rangers | 3 | A's | 4 | Maskinongé | Box |
12 | F | Thursday | May 19 | 19:45 | Rangers | 3 | Artilleurs | 2 | Ducharme | Box |
18 | F | Sunday | May 22 | 19:00 | Rangers | 4 | Giants Plimetal inc. | 9 | René-Lévesque | Box |
June
# | Day | Date | Time | Away team | Score | Home team | Score | Field | ||
---|---|---|---|---|---|---|---|---|---|---|
42 | F | Thursday | June 9 | 19:45 | A's | 1 | Rangers | 3 | Daviault | Box |
48 | F | Saturday | June 11 | 19:00 | Orioles | 2 | Rangers | 7 | Daviault | Box |
53 | F | Tuesday | June 14 | 19:45 | Rangers | 0 | Orioles | 5 | Don-Bosco | Box |
56 | F | Thursday | June 16 | 19:45 | Rangers | 5 | Mariners | 1 | Champigny | Box |
66 | F | Wednesday | June 22 | 19:45 | Blue Jays | 10 | Rangers | 0 | Don-Bosco | Box |
70 | F | Sunday | June 26 | 13:00 | Rangers | 5 | Mets | 17 | Don-Bosco | Box |
July
# | Day | Date | Time | Away team | Score | Home team | Score | Field | ||
---|---|---|---|---|---|---|---|---|---|---|
83 | F | Tuesday | July 5 | 19:45 | Mets | 3 | Rangers | 8 | Daviault | Box |
85 | F | Thursday | July 7 | 19:45 | Rays | 12 | Rangers | 2 | Daviault | Box |
95 | F | Thursday | July 14 | 20:00 | Tigres | 2 | Rangers | 3 | Daviault | Box |
99 | Fft | Friday | July 15 | 19:45 | Rangers | 0 | Blue Jays | 7 | Juneau | Box |
101 | F | Saturday | July 16 | 19:45 | Angels | 4 | Rangers | 3 | Daviault | Box |
29 | F | Tuesday | July 19 | 19:45 | Rangers | 7 | A's | 4 | Lausanne | Box |
109 | F | Friday | July 22 | 19:45 | Rangers | 0 | Confort Design | 10 | Gilles-Forest | Box |
114 | F | Tuesday | July 26 | 19:45 | Rangers | 5 | Angels | 1 | Maurice-Tessier | Box |
115 | F | Thursday | July 28 | 19:45 | Giants Plimetal inc. | 1 | Rangers | 2 | Daviault | Box |
122 | F | Sunday | July 31 | 19:30 | Rangers | 7 | Rays | 6 | Marc-Aurèle-Fortin | Box |
August
# | Day | Date | Time | Away team | Score | Home team | Score | Field | ||
---|---|---|---|---|---|---|---|---|---|---|
125 | F | Tuesday | Aug 2 | 19:45 | Confort Design | 3 | Rangers | 4 | Daviault | Box |
135 | F | Sunday | Aug 7 | 19:30 | Tigres | 10 | Rangers | 2 | Don-Bosco | Box |
40 | F | Wednesday | Aug 10 | 20:15 | Rangers | 0 | Tigres | 12 | Maskinongé | Box |
32 | F | Monday | Aug 15 | 19:45 | Mariners | 3 | Rangers | 5 | Don-Bosco | Box |
76 | F | Saturday | Aug 20 | 15:00 | Artilleurs | 2 | Rangers | 7 | Daviault | Box |
201* | F | Saturday | Aug 27 | 19:00 | Orioles | 0 | Rangers | 5 | Don-Bosco | Box |
202* | F | Sunday | Aug 28 | 14:00 | Rangers | 1 | Orioles | 2 | Don-Bosco | Box |
203* | F | Tuesday | Aug 30 | 19:45 | Orioles | 0 | Rangers | 8 | Daviault | Box |
September
# | Day | Date | Time | Away team | Score | Home team | Score | Field | ||
---|---|---|---|---|---|---|---|---|---|---|
331* | F | Saturday | Sept 3 | 19:30 | Rangers | 5 | Giants Plimetal inc. | 1 | René-Lévesque | Box |
332* | F | Sunday | Sept 4 | 19:30 | Rangers | 7 | Giants Plimetal inc. | 4 | René-Lévesque | Box |
333* | F | Tuesday | Sept 6 | 19:45 | Giants Plimetal inc. | 1 | Rangers | 6 | Daviault | Box |
401* | F | Thursday | Sept 15 | 19:45 | Rangers | 0 | Blue Jays | 10 | Juneau | Box |
402* | F | Sunday | Sept 18 | 19:45 | Blue Jays | 5 | Rangers | 1 | Don-Bosco | Box |
403* | F | Monday | Sept 19 | 19:45 | Rangers | 4 | Blue Jays | 5 | Juneau | Box |
* Postseason game