Orioles | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Nathan Barrette | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | .143 |
Steve Paulin | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | .188 |
Kaeven Belley | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .440 |
Jersey Cerda | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .250 |
Kevin Therrien | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .158 |
Martin Hébert | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .143 |
Simon St-Pierre-Morin | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .091 |
Andrew Berardenucci | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | .500 |
Jean-Philippe De Caen | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .167 |
Totaux | 26 | 2 | 7 | 2 | 0 | 2 | 4 | 1 | 5 | - |
Rangers | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Yan Renaud | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .357 |
Alex Boivin | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .100 |
Sébastien Broomfield | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .400 |
Sébastien Major | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | .154 |
Alexandre Lavigne | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 3 | .333 |
Francois Beauregard | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
Steven Robert FD | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Maxime Martineau | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .333 |
Kevin Duguay | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .333 |
Maxime Boutin L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Totaux | 28 | 7 | 8 | 7 | 0 | 1 | 3 | 1 | 6 | - |
Batting
2B:
Barrette (1)
PP:
Paulin (3), Belley (8)
Base running
BV:
Barrette (2)
RV:
Berardenucci (1)
Fielding
E:
Belley (5), Cerda (2), Therrien (3), Hébert (1)
Batting
2B:
Renaud (1), Broomfield (1), Lavigne (1)
PP:
Renaud (2), Boivin (1), Broomfield 2 (2), Major (2), Lavigne 2 (2)
SacF:
Broomfield (1)
BBI:
Broomfield (1)
FDJ:
Beauregard (1)
Base running
BV:
Martineau (2)
Fielding
E:
Renaud (1)
Orioles | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Jean-Philippe De Caen (D, 0-3) | 5.1 | 7 | 6 | 4 | 1 | 3 | 0 | 1.14 | 5.50 |
Andrew Berardenucci | 0.2 | 1 | 1 | 0 | 0 | 0 | 0 | 3.50 | 7.00 |
Totaux | 6.0 | 8 | 7 | 4 | 1 | 3 | 0 | - | - |
Rangers | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Maxime Boutin (V, 1-1) | 7.0 | 7 | 2 | 2 | 2 | 4 | 0 | 1.40 | 4.90 |
Totaux | 7.0 | 7 | 2 | 2 | 2 | 4 | 0 | - | - |
FT:
De Caen 27, Berardenucci 4
FT:
Boutin 28