Rangers | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Alex Boivin | 5 | 3 | 3 | 1 | 0 | 0 | 2 | 1 | 3 | .250 |
Alexandre Chouinard | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .333 |
Sébastien Broomfield | 4 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | .368 |
Sébastien Major | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .300 |
David Pelletier | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | .214 |
Simon Larivière-Clermont | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .143 |
Ian Barriault | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .087 |
Maxime Boutin | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .300 |
Alexandre Lanauze | 4 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | .216 |
Totaux | 35 | 7 | 13 | 6 | 0 | 1 | 7 | 1 | 9 | - |
Rays | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Karl Michaud | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .213 |
Jean-Francois Cyr | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | .389 |
Mickael Zanga | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | .439 |
Stéphane Laviolette | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | .397 |
Marc Tremblay | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .265 |
Alexandre Moderie | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .273 |
Vincent Tardif | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | .176 |
Pascal Boily | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .295 |
Mathieu Cloutier-Bissonette | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .235 |
Matthew Tremblay | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .160 |
Kyran Larocque | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .125 |
Andreas Galarneau-Ivancescu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
Totaux | 31 | 6 | 11 | 4 | 0 | 1 | 7 | 6 | 6 | - |
Batting
2B:
Boivin (1), Chouinard (2), Major (6)
PP:
Boivin (4), Chouinard (4), Broomfield 3 (9), Lanauze (2)
FA:
Pelletier (3)
Base running
BV:
Boivin (3)
Fielding
E:
Broomfield (7), Boutin 2 (4)
Batting
Sac:
Michaud (2)
PP:
Cyr (6), Zanga (17), Laviolette (10), Moderie (11)
FDJ:
Tardif (1)
Base running
BV:
Michaud (6), Zanga 2 (4), Laviolette (5), Tremblay (6), Tardif (2)
Fielding
E:
Zanga (6)
Rangers | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Alexandre Lanauze | 4.0 | 10 | 6 | 3 | 1 | 5 | 0 | 1.71 | 7.71 |
Maxime Boutin | 3.0 | 1 | 0 | 0 | 0 | 2 | 0 | 1.00 | 2.63 |
Totaux | 7.0 | 11 | 6 | 3 | 1 | 7 | 0 | - | - |
Rays | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Andreas Galarneau-Ivancescu (D, 1-5) | 7.0 | 13 | 7 | 5 | 1 | 7 | 0 | 1.27 | 5.25 |
Totaux | 7.0 | 13 | 7 | 5 | 1 | 7 | 0 | - | - |
FT:
Lanauze 24, Boutin 9
FT:
Galarneau-Ivancescu 37
FA:
Galarneau-Ivancescu (10)