Pointe-aux-Trembles Rangers Final statistics | Offense

Players G Avg AB H R RBI 2B 3B HR BB SO HBP GIDP SB CS SH SF BBI PA SLG OBP
Gabriel Delisi 16 .360 50 18 10 6 4 0 1 3 4 2 1 9 0 0 0 0 55 .500 .418
Sébastien Broomfield 23 .314 70 22 12 11 1 0 0 4 9 0 2 1 0 0 2 2 78 .329 .359
Sébastien Major 23 .295 61 18 5 14 6 0 0 9 6 0 2 1 2 1 2 0 73 .393 .375
Alexandre Lanauze 19 .222 45 10 6 2 0 0 0 8 9 1 0 2 2 1 0 0 55 .222 .352
Yan Renaud 20 .200 55 11 5 8 1 1 0 3 10 0 1 2 0 0 0 0 58 .255 .241
Alexandre Lavigne 2 .400 5 2 1 2 1 0 0 0 1 0 0 0 0 0 0 0 5 .600 .400
Alexandre Chouinard 13 .345 29 10 7 5 4 0 0 6 3 7 1 0 2 1 0 0 43 .483 .548
Simon Beaulieu 6 .333 21 7 3 1 1 0 0 1 1 0 1 0 1 0 0 0 22 .381 .364
Jimmy Maddaloni 6 .316 19 6 4 3 1 0 0 0 1 0 0 1 2 0 0 0 19 .368 .316
Maxime Boutin 13 .296 27 8 3 1 0 0 0 1 1 0 2 0 1 1 0 0 29 .296 .321
Alex Boivin 9 .250 28 7 8 4 1 0 0 5 7 1 1 3 0 0 0 0 34 .286 .382
David Pelletier 10 .238 21 5 5 3 0 0 0 3 1 4 0 0 0 0 0 0 28 .238 .429
Jonathan Savard 13 .207 29 6 4 3 2 1 0 4 7 0 1 1 0 0 0 0 33 .345 .303
Dominic Boucher 14 .200 30 6 2 4 2 0 0 1 13 0 0 0 1 0 0 0 31 .267 .226
Maxime Martineau 8 .200 20 4 2 1 1 0 0 2 11 0 0 3 0 1 0 0 23 .250 .273
Kevin Duguay 2 .200 5 1 2 0 0 0 0 0 1 0 0 0 0 0 0 0 5 .200 .200
Maxime Roch 7 .167 12 2 0 0 0 0 0 0 6 1 0 0 0 0 0 0 13 .167 .231
Stanley Paul 2 .167 6 1 0 0 0 0 0 0 2 0 0 0 0 0 0 0 6 .167 .167
Simon Larivière-Clermont 2 .143 7 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 7 .143 .143
Francois Beauregard 3 .125 8 1 2 1 0 0 0 2 2 0 1 0 0 0 0 0 10 .125 .300
Ian Barriault 9 .087 23 2 2 3 0 0 1 0 10 2 0 0 0 0 0 0 25 .217 .160
Steven Robert 1 .000 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 3 .000 .000
Guillaume Demers 4 .000 8 0 1 0 0 0 0 1 2 0 0 0 0 0 0 0 9 .000 .111
Marc-André Despins 1 .000 1 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 3 .000 .667
Francois Caron - - - - - - - - - - - - - - - - - - - - -
Keven Leroux - - - - - - - - - - - - - - - - - - - - -
Jacob Cortina - - - - - - - - - - - - - - - - - - - - -
Michael Cloutier-Simard - - - - - - - - - - - - - - - - - - - - -
Alexandre Doucet - - - - - - - - - - - - - - - - - - - - -
Joey Belzile - - - - - - - - - - - - - - - - - - - - -

* minimum 48 plate appearances (PA)