August

# Day Date Time Away team Score Home team Score Field
301 F Sunday Aug 23 19:00 Angels 3 Rangers 6 Daviault Box
302 F Wednesday Aug 26 19:45 Rangers 5 Angels 2 Maurice-Tessier Box
303 F Thursday Aug 27 19:45 Angels 2 Rangers 10 Daviault Box
401 F Sunday Aug 30 19:30 Artilleurs 4 Rangers 5 Daviault Box
402 F Monday Aug 31 19:45 Rangers 8 Artilleurs 3 Ducharme Box

September

# Day Date Time Away team Score Home team Score Field
403 F Wednesday Sept 2 19:45 Artilleurs 6 Rangers 2 Daviault Box
404 F Friday Sept 4 19:45 Rangers 5 Artilleurs 6 Ducharme Box
405 F Saturday Sept 5 19:45 Artilleurs 7 Rangers 4 Daviault Box

August

# Day Date Time Away team Score Home team Score Field
301 F Sunday Aug 23 19:00 Angels 3 Rangers 6 Daviault Box
302 F Wednesday Aug 26 19:45 Rangers 5 Angels 2 Maurice-Tessier Box
303 F Thursday Aug 27 19:45 Angels 2 Rangers 10 Daviault Box
401 F Sunday Aug 30 19:30 Artilleurs 4 Rangers 5 Daviault Box
402 F Monday Aug 31 19:45 Rangers 8 Artilleurs 3 Ducharme Box

September

# Day Date Time Away team Score Home team Score Field
403 F Wednesday Sept 2 19:45 Artilleurs 6 Rangers 2 Daviault Box
404 F Friday Sept 4 19:45 Rangers 5 Artilleurs 6 Ducharme Box
405 F Saturday Sept 5 19:45 Artilleurs 7 Rangers 4 Daviault Box