Scores and schedule
May
# | Day | Date | Time | Away team | Score | Home team | Score | Field | ||
---|---|---|---|---|---|---|---|---|---|---|
4 | F | Saturday | May 16 | 15:00 | Orioles Tapco | 7 | Rangers | 5 | Marc-Aurèle-Fortin | Box |
9 | F | Wednesday | May 20 | 19:45 | Giants Plimetal inc. | 0 | Rangers | 9 | Daviault | Box |
13 | F | Sunday | May 24 | 19:00 | Rangers | 4 | Angels | 2 | Maurice-Tessier | Box |
17 | F | Wednesday | May 27 | 19:45 | A's | 5 | Rangers | 6 | Daviault | Box |
June
# | Day | Date | Time | Away team | Score | Home team | Score | Field | ||
---|---|---|---|---|---|---|---|---|---|---|
26 | F | Wednesday | June 3 | 19:45 | Rays | 1 | Rangers | 3 | Daviault | Box |
32 | F | Sunday | June 7 | 20:30 | Rangers | 2 | Confort Design | 8 | Gilles-Forest | Box |
36 | F | Wednesday | June 10 | 19:45 | Artilleurs | 7 | Rangers | 0 | Daviault | Box |
40 | F | Saturday | June 13 | 19:00 | Rangers | 12 | Pirates | 0 | Don-Bosco | Box |
45 | F | Wednesday | June 17 | 19:30 | Pirates | 1 | Rangers | 8 | Daviault | Box |
51 | F | Sunday | June 21 | 19:30 | Rangers | 5 | Giants Plimetal inc. | 2 | René-Lévesque | Box |
96 | F | Thursday | June 25 | 19:45 | Rangers | 0 | Artilleurs | 2 | Ducharme | Box |
53 | F | Friday | June 26 | 19:45 | Rangers | 9 | Orioles Tapco | 2 | Juneau | Box |
July
# | Day | Date | Time | Away team | Score | Home team | Score | Field | ||
---|---|---|---|---|---|---|---|---|---|---|
57 | F | Thursday | July 2 | 19:45 | Rangers | 5 | Artilleurs | 0 | Ducharme | Box |
60 | F | Sunday | July 5 | 15:00 | Rangers | 8 | A's | 1 | Lausanne | Box |
66 | F | Wednesday | July 8 | 19:45 | Angels | 1 | Rangers | 4 | Daviault | Box |
75 | F | Wednesday | July 15 | 19:45 | Confort Design | 3 | Rangers | 4 | Daviault | Box |
81 | F | Wednesday | July 22 | 19:45 | Giants Plimetal inc. | 0 | Rangers | 5 | Daviault | Box |
85 | F | Friday | July 24 | 19:45 | Rangers | 2 | Confort Design | 3 | Gilles-Forest | Box |
90 | F | Tuesday | July 28 | 19:45 | Rangers | 7 | Angels | 0 | Maurice-Tessier | Box |
91 | F | Wednesday | July 29 | 19:45 | Orioles Tapco | 3 | Rangers | 14 | Daviault | Box |
August
# | Day | Date | Time | Away team | Score | Home team | Score | Field | ||
---|---|---|---|---|---|---|---|---|---|---|
98 | F | Sunday | Aug 2 | 15:00 | Rays | 3 | Rangers | 4 | Daviault | Box |
101 | F | Wednesday | Aug 5 | 19:45 | A's | 0 | Rangers | 2 | Daviault | Box |
38 | F | Sunday | Aug 9 | 13:30 | Rangers | 3 | Rays | 2 | Marc-Aurèle-Fortin | Box |
77 | F | Thursday | Aug 13 | 19:45 | Rangers | 11 | Pirates | 0 | Daviault | Box |
301* | F | Sunday | Aug 23 | 19:00 | Angels | 3 | Rangers | 6 | Daviault | Box |
302* | F | Wednesday | Aug 26 | 19:45 | Rangers | 5 | Angels | 2 | Maurice-Tessier | Box |
303* | F | Thursday | Aug 27 | 19:45 | Angels | 2 | Rangers | 10 | Daviault | Box |
401* | F | Sunday | Aug 30 | 19:30 | Artilleurs | 4 | Rangers | 5 | Daviault | Box |
402* | F | Monday | Aug 31 | 19:45 | Rangers | 8 | Artilleurs | 3 | Ducharme | Box |
September
# | Day | Date | Time | Away team | Score | Home team | Score | Field | ||
---|---|---|---|---|---|---|---|---|---|---|
403* | F | Wednesday | Sept 2 | 19:45 | Artilleurs | 6 | Rangers | 2 | Daviault | Box |
404* | F | Friday | Sept 4 | 19:45 | Rangers | 5 | Artilleurs | 6 | Ducharme | Box |
405* | F | Saturday | Sept 5 | 19:45 | Artilleurs | 7 | Rangers | 4 | Daviault | Box |
May
# | Day | Date | Time | Away team | Score | Home team | Score | Field | ||
---|---|---|---|---|---|---|---|---|---|---|
4 | F | Saturday | May 16 | 15:00 | Orioles Tapco | 7 | Rangers | 5 | Marc-Aurèle-Fortin | Box |
9 | F | Wednesday | May 20 | 19:45 | Giants Plimetal inc. | 0 | Rangers | 9 | Daviault | Box |
13 | F | Sunday | May 24 | 19:00 | Rangers | 4 | Angels | 2 | Maurice-Tessier | Box |
17 | F | Wednesday | May 27 | 19:45 | A's | 5 | Rangers | 6 | Daviault | Box |
June
# | Day | Date | Time | Away team | Score | Home team | Score | Field | ||
---|---|---|---|---|---|---|---|---|---|---|
26 | F | Wednesday | June 3 | 19:45 | Rays | 1 | Rangers | 3 | Daviault | Box |
32 | F | Sunday | June 7 | 20:30 | Rangers | 2 | Confort Design | 8 | Gilles-Forest | Box |
36 | F | Wednesday | June 10 | 19:45 | Artilleurs | 7 | Rangers | 0 | Daviault | Box |
40 | F | Saturday | June 13 | 19:00 | Rangers | 12 | Pirates | 0 | Don-Bosco | Box |
45 | F | Wednesday | June 17 | 19:30 | Pirates | 1 | Rangers | 8 | Daviault | Box |
51 | F | Sunday | June 21 | 19:30 | Rangers | 5 | Giants Plimetal inc. | 2 | René-Lévesque | Box |
96 | F | Thursday | June 25 | 19:45 | Rangers | 0 | Artilleurs | 2 | Ducharme | Box |
53 | F | Friday | June 26 | 19:45 | Rangers | 9 | Orioles Tapco | 2 | Juneau | Box |
July
# | Day | Date | Time | Away team | Score | Home team | Score | Field | ||
---|---|---|---|---|---|---|---|---|---|---|
57 | F | Thursday | July 2 | 19:45 | Rangers | 5 | Artilleurs | 0 | Ducharme | Box |
60 | F | Sunday | July 5 | 15:00 | Rangers | 8 | A's | 1 | Lausanne | Box |
66 | F | Wednesday | July 8 | 19:45 | Angels | 1 | Rangers | 4 | Daviault | Box |
75 | F | Wednesday | July 15 | 19:45 | Confort Design | 3 | Rangers | 4 | Daviault | Box |
81 | F | Wednesday | July 22 | 19:45 | Giants Plimetal inc. | 0 | Rangers | 5 | Daviault | Box |
85 | F | Friday | July 24 | 19:45 | Rangers | 2 | Confort Design | 3 | Gilles-Forest | Box |
90 | F | Tuesday | July 28 | 19:45 | Rangers | 7 | Angels | 0 | Maurice-Tessier | Box |
91 | F | Wednesday | July 29 | 19:45 | Orioles Tapco | 3 | Rangers | 14 | Daviault | Box |
August
# | Day | Date | Time | Away team | Score | Home team | Score | Field | ||
---|---|---|---|---|---|---|---|---|---|---|
98 | F | Sunday | Aug 2 | 15:00 | Rays | 3 | Rangers | 4 | Daviault | Box |
101 | F | Wednesday | Aug 5 | 19:45 | A's | 0 | Rangers | 2 | Daviault | Box |
38 | F | Sunday | Aug 9 | 13:30 | Rangers | 3 | Rays | 2 | Marc-Aurèle-Fortin | Box |
77 | F | Thursday | Aug 13 | 19:45 | Rangers | 11 | Pirates | 0 | Daviault | Box |
301* | F | Sunday | Aug 23 | 19:00 | Angels | 3 | Rangers | 6 | Daviault | Box |
302* | F | Wednesday | Aug 26 | 19:45 | Rangers | 5 | Angels | 2 | Maurice-Tessier | Box |
303* | F | Thursday | Aug 27 | 19:45 | Angels | 2 | Rangers | 10 | Daviault | Box |
401* | F | Sunday | Aug 30 | 19:30 | Artilleurs | 4 | Rangers | 5 | Daviault | Box |
402* | F | Monday | Aug 31 | 19:45 | Rangers | 8 | Artilleurs | 3 | Ducharme | Box |
September
# | Day | Date | Time | Away team | Score | Home team | Score | Field | ||
---|---|---|---|---|---|---|---|---|---|---|
403* | F | Wednesday | Sept 2 | 19:45 | Artilleurs | 6 | Rangers | 2 | Daviault | Box |
404* | F | Friday | Sept 4 | 19:45 | Rangers | 5 | Artilleurs | 6 | Ducharme | Box |
405* | F | Saturday | Sept 5 | 19:45 | Artilleurs | 7 | Rangers | 4 | Daviault | Box |
* Postseason game