Rangers | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Alexandre Lanauze | 5 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | .400 |
Alexandre Chouinard | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | .250 |
Sébastien Broomfield | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | .313 |
Gabriel Delisi | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | .313 |
David Pelletier | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | .200 |
Yan Renaud | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .333 |
Maxime Boutin | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 |
Maxime Martineau | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .000 |
Alex Boivin | 3 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | .077 |
Totals | 32 | 7 | 8 | 4 | 0 | 4 | 9 | 3 | 9 | - |
Giants Plimetal inc. | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Richard Matte | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
Jordan Di Nini | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .000 |
Marc-André Gascon | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 |
Mathieu Roy | 3 | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | .333 |
Jeremie Dupuis | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | .167 |
Kevin Desrosiers | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | .625 |
Alexandre Dagenais | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | .333 |
Frédéric Morin | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
Jérémie Maillé-Bizier | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .200 |
Maxime Pearson | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Bruno Salicco | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .500 |
Totals | 30 | 4 | 6 | 4 | 0 | 4 | 6 | 1 | 9 | - |
Batting
RBI:
Chouinard (2), Broomfield 2 (5), Renaud (4)
GIDP:
Broomfield (1), Boutin (1)
HBP:
Delisi (1)
2B:
Renaud (2)
Base running
SB:
Lanauze (4), Delisi 2 (6)
Fielding
E:
Broomfield (1), Pelletier (1), Renaud (1), Boivin (2)
Batting
RBI:
Roy (1), Desrosiers 2 (2), Dagenais (2)
2B:
Dupuis (1), Desrosiers (1)
Base running
SB:
Roy (1)
Fielding
E:
Matte (1), Dupuis (1), Desrosiers (1), Pearson 2 (2)
Rangers | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Maxime Boutin | 4.2 | 5 | 4 | 1 | 1 | 2 | 0 | 0.56 | 0.66 |
Alexandre Lanauze (W, 1-0) | 2.1 | 1 | 0 | 0 | 3 | 4 | 0 | 0.43 | 0.00 |
Totals | 7.0 | 6 | 4 | 1 | 4 | 6 | 0 | - | - |
Giants Plimetal inc. | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Alexandre Dagenais | 5.0 | 7 | 4 | 2 | 0 | 5 | 0 | 1.22 | 3.89 |
Kevin Desrosiers (L, 0-1) | 2.0 | 1 | 3 | 0 | 4 | 4 | 0 | 0.50 | 0.00 |
Totals | 7.0 | 8 | 7 | 2 | 4 | 9 | 0 | - | - |
TPA:
Boutin 23, Lanauze 11
TPA:
Dagenais 24, Desrosiers 13
HBP:
Dagenais (3)
BK:
Dagenais (1)