Angels | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Alexandre Robillard | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .429 |
Marc-André Dion | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .429 |
Philippe Frappier | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | .556 |
David Roy | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | .235 |
Alexandre Lafontaine | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | .227 |
Charles St-Pierre | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .308 |
Olivier Beaudin | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | .200 |
Jean-Philippe Caissy | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .214 |
Maxime Lefebvre | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .273 |
Maxime De Guise | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .222 |
Martin Vezeau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .167 |
Totals | 25 | 2 | 5 | 2 | 0 | 2 | 11 | 0 | 4 | - |
Rangers | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Francois Blanchard | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
Simon Beaulieu | 2 | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | .667 |
Alexandre Doucet | 3 | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | .727 |
Jonathan Robitaille | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | .182 |
Joseph Montecalvo | 4 | 1 | 2 | 4 | 1 | 0 | 1 | 0 | 1 | .400 |
Sébastien Broomfield | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .556 |
Marc Dumont | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .000 |
Alexandre Chouinard | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .333 |
Ian Barriault | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .167 |
Frédéric Charlebois | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | .000 |
Totals | 27 | 10 | 10 | 9 | 3 | 2 | 5 | 1 | 6 | - |
Batting
2B:
Frappier (2)
RBI:
Frappier (4), Lafontaine (1)
GIDP:
Beaudin (1)
Fielding
E:
Lefebvre (2)
Batting
HBP:
Blanchard (2), Dumont (1), Chouinard (1)
HR:
Beaulieu (1), Doucet (2), Montecalvo (1)
RBI:
Beaulieu 2 (4), Doucet (3), Robitaille 2 (2), Montecalvo 4 (4)
SF:
Beaulieu (1)
BBI:
Doucet (1)
2B:
Chouinard (1)
Base running
SB:
Doucet (1)
Angels | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Martin Vezeau (L, 1-1) | 5.2 | 10 | 10 | 9 | 2 | 5 | 3 | 0.92 | 3.86 |
Philippe Frappier | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.29 | 4.50 |
Totals | 6.0 | 10 | 10 | 9 | 2 | 5 | 3 | - | - |
Rangers | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Simon Beaulieu (W, 1-0) | 5.2 | 5 | 2 | 2 | 2 | 9 | 0 | 0.88 | 2.47 |
Alexandre Doucet (S, 1) | 1.1 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 | 0.00 |
Totals | 7.0 | 5 | 2 | 2 | 2 | 11 | 0 | - | - |
TPA:
Vezeau 32, Frappier 2
HR:
Vezeau 3 (3)
HBP:
Vezeau 2 (2), Frappier (1)
BBI:
Vezeau (1)
TPA:
Beaulieu 23, Doucet 4