Rangers | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Francois Blanchard C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | .278 |
Simon Beaulieu SS | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .259 |
Alexandre Doucet 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .438 |
Joseph Montecalvo RF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .317 |
Pier-Luc Metivier 3B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .375 |
Sébastien Broomfield P | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .224 |
Jimmy Maddaloni 2B | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .148 |
Ian Barriault LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .119 |
Alexandre Lanauze CF | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | .233 |
Totals | 24 | 2 | 8 | 2 | 0 | 3 | 2 | 0 | 5 | - |
Confort Design | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
David Renaud 3B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .390 |
Sylvain Nadeau 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .318 |
Jayson Caron C | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .508 |
Patrick Lapostolle CF | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .460 |
Francis Lauzon SS | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .175 |
Simon Clément P | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .350 |
Marc Gaudreault LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Marc-André Côté RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .154 |
David Garofalo 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .273 |
Totals | 20 | 3 | 3 | 3 | 0 | 0 | 5 | 1 | 1 | - |
Batting
2B:
Montecalvo (3), Metivier (1)
RBI:
Broomfield (5), Maddaloni (3)
SH:
Maddaloni (2)
Base running
CS:
Broomfield (2)
Fielding
E:
Metivier (2)
Batting
2B:
Renaud (3)
SH:
Nadeau (1), Lauzon (2)
RBI:
Caron (19), Lapostolle (27), Lauzon (8)
3B:
Lapostolle (2)
Base running
SB:
Garofalo (1)
Fielding
E:
Renaud (4)
Rangers | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Sébastien Broomfield (L, 3-2) | 6.0 | 3 | 3 | 3 | 0 | 5 | 0 | 0.67 | 1.36 |
Totals | 6.0 | 3 | 3 | 3 | 0 | 5 | 0 | - | - |
Confort Design | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Simon Clément (W, 1-1) | 7.0 | 8 | 2 | 2 | 3 | 2 | 0 | 1.18 | 3.00 |
Totals | 7.0 | 8 | 2 | 2 | 3 | 2 | 0 | - | - |
TPA:
Broomfield 22
TPA:
Clément 28